<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn by Bike &#187; Ideas We Love</title>
	<atom:link href="http://www.brooklynbybike.com/category/ideas-we-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooklynbybike.com</link>
	<description>bringing you bike culture from Brooklyn with love</description>
	<lastBuildDate>Mon, 16 Aug 2010 17:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rapha Cycle Club + Tour de France + Rides</title>
		<link>http://www.brooklynbybike.com/rapha-cycle-club-tour-de-france-rides/</link>
		<comments>http://www.brooklynbybike.com/rapha-cycle-club-tour-de-france-rides/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:36:37 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Bike Events]]></category>
		<category><![CDATA[Bike News]]></category>
		<category><![CDATA[Ideas We Love]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[pop up shop]]></category>
		<category><![CDATA[rapha cycle club]]></category>
		<category><![CDATA[rides]]></category>
		<category><![CDATA[third rail coffee]]></category>
		<category><![CDATA[tour de france]]></category>
		<category><![CDATA[where to watch the tour de france]]></category>

		<guid isPermaLink="false">http://www.brooklynbybike.com/?p=1080</guid>
		<description><![CDATA[Those of you in NYC may know that the Rapha Cycle Club pop-up shop recently opened on 325 Bowery. The space offers Third Rail coffee, cycling themed books and pricey, stylish cycling clothes. It is also a great space to sit and watch the Tour de France with its ample seating and multiple TVs. Add [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you in NYC may know that the Rapha Cycle Club pop-up shop recently opened on 325 Bowery. The space offers Third Rail coffee, cycling themed books and pricey, stylish cycling clothes. It is also a great space to sit and watch the Tour de France with its ample seating and multiple TVs. Add the indoor bike parking and it&#8217;s the perfect urban cycling oasis. It&#8217;s definitely worth checking out for the space. Don&#8217;t except a full line of products though. Selection is slim especially for the women&#8217;s line.</p>
<p>Rapha Cycle Club also organizes <a href="http://dinersjournal.blogs.nytimes.com/2010/07/13/a-coffee-bar-for-cyclists/">groups rides</a> out over the G-W and along River Road every Wednesday at 8am.</p>
<blockquote><p>Part retail store, part café, part gallery; Rapha Cycle Club will be a meeting place where cyclists can celebrate the glory and suffering of road racing.</p></blockquote>
<p><img class="alignnone" title="Rapha Cycle Club" src="http://graphics8.nytimes.com/images/2010/07/13/dining/dj-coffee/dj-coffee-blogSpan.jpg" alt="" width="432" height="261" /></p>
<p>[photo via <a href="http://dinersjournal.blogs.nytimes.com/2010/07/13/a-coffee-bar-for-cyclists/">NYT</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/rapha-cycle-club-tour-de-france-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Personalization Options Expand</title>
		<link>http://www.brooklynbybike.com/bike-personalization-options-expand/</link>
		<comments>http://www.brooklynbybike.com/bike-personalization-options-expand/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:21:44 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Bike As Art]]></category>
		<category><![CDATA[Ideas We Love]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike by me]]></category>
		<category><![CDATA[customized bikes]]></category>
		<category><![CDATA[jellybean bikes]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[republic bikes]]></category>

		<guid isPermaLink="false">http://www.brooklynbybike.com/?p=1076</guid>
		<description><![CDATA[One might argue that custom bikes have long been around since the days of the hand-built bike but now with the accessibility of the web and the global marketplace were are starting to see the customized bike marketplace explode. A cheap price tag, flashy colors and an Urban Outfitters collaboration helped Republic Bikes take off. [...]]]></description>
			<content:encoded><![CDATA[<p>One might argue that custom bikes have long been around since the days of the hand-built bike but now with the accessibility of the web and the global marketplace were are starting to see the customized bike marketplace explode. A cheap price tag, flashy colors and an Urban Outfitters collaboration helped <a href="http://www.brooklynbybike.com/is-it-wrong-to-like-this-bike-on-republic-bikes/">Republic Bikes</a> take off. Now we are starting to see <a href="http://www.jellybeanbikes.com.au/">Jellybean Bikes</a> and <a href="http://www.bikebyme.com/">Bikes by Me</a>.</p>
<blockquote><p>Bike by Me is another step towards simplicity in the custom colored bike game. The brand launched earlier this month, with it’s home base in Sweden. Visit the <a href="http://www.bikebyme.com/">Bike by Me</a> site and see what you can come up with. [via <a href="http://www.highsnobiety.com/news/2010/06/17/bike-by-me-the-bike-you-like">Highsnobiety</a>]</p></blockquote>
<p><img class="alignnone" title="Bike by Me" src="http://www.highsnobiety.com/news/wp-content/uploads/2010/06/Bike-by-Me-The-Bike-You-Like-001.jpg" alt="" width="432" height="288" /></p>
<p>We know there is a whole slew more of these sites so feel free to post away in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/bike-personalization-options-expand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pop Up Bicycle Basket via MIO</title>
		<link>http://www.brooklynbybike.com/pop-up-bicycle-basket-via-mio/</link>
		<comments>http://www.brooklynbybike.com/pop-up-bicycle-basket-via-mio/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:15:57 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Ideas We Love]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[mio]]></category>
		<category><![CDATA[pop up bicycle basket]]></category>

		<guid isPermaLink="false">http://www.brooklynbybike.com/?p=1060</guid>
		<description><![CDATA[I love the design of this bicycle basket - compact, colorful and functional. And at $75, it's not a bad price point either.

The Pop-Up Bicycle Basket is designed to fit most bicycles, ship flat and be installed in either the front or rear of any bicycle. The baskets unique design and sturdy construction are fit for urban cycling and carrying purses, backpacks or shopping bags. [via MIO]]]></description>
			<content:encoded><![CDATA[<p>[Hey did you see we have new <a href="http://brooklynbybike.com/rides">ride to Governors Island</a> this Sunday at 1pm? Join us!]</p>
<p>I love the design of this bicycle basket &#8211; compact, colorful and functional. And at $75, it&#8217;s not a bad price point either.</p>
<blockquote><p>The Pop-Up Bicycle Basket is designed to fit most bicycles, ship flat and be installed in either the front or rear of any bicycle. The baskets unique design and sturdy construction are fit for urban cycling and carrying purses, backpacks or shopping bags. [via <a href="http://mioculture.com/store/pc/viewPrd.asp?idcategory=7&amp;idproduct=44">MIO</a>]</p></blockquote>
<p><img class="alignnone" title="Pop up Bicycle Basket" src="http://mioculture.com/store/pc/catalog/pop_bike_green_front_zoom.jpg" alt="" width="432" height="432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/pop-up-bicycle-basket-via-mio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Scraper Bike Movement</title>
		<link>http://www.brooklynbybike.com/scraper-bikes/</link>
		<comments>http://www.brooklynbybike.com/scraper-bikes/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:45:18 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Bike As Art]]></category>
		<category><![CDATA[Ideas We Love]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike culture]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california is a place]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[scraper bike]]></category>
		<category><![CDATA[scrapertown]]></category>

		<guid isPermaLink="false">http://www.brooklynbybike.com/?p=1035</guid>
		<description><![CDATA[Watching this video was definitely the highlight of my day. Scraper bikes, giving something to the kids in East Oakland where art meets bike. Oh an for those of you that don&#8217;t know a scraper bike is a movement in which people ride their tricked out bikes. Generally, the bikes have nice designs, such as [...]]]></description>
			<content:encoded><![CDATA[<p>Watching this video was definitely the highlight of my day. Scraper bikes, giving something to the kids in East Oakland where art meets bike. Oh an for those of you that don&#8217;t know a scraper bike is a</p>
<blockquote><p>movement in which people ride their tricked out bikes. Generally, the bikes have nice designs, such as duo-tone paint jobs, and rims or spinners. The term was coined by the rap group Trunk Boiz of Oakland, California. (thx Urban Dictionary!)</p></blockquote>
<p><object type="application/x-shockwave-flash" style="width:448px;height:386px" data="http://www.vimeo.com/moogaloop.swf?clip_id=9702393&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="wmode" value="transparent" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=9702393&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" />If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get <a href="http://get.adobe.com/flashplayer/" target="_blank">Flash Player</a> from Adobe.</object><br/>
		<!-- Valid XHTML flash object delivered by XHTML Video Embed. Get it at: http://saltwaterc.net/xhtml-video-embed -->
		</p>
<p>Can we get a Brooklyn chapter? Read more on <a href="http://www.npr.org/templates/story/story.php?storyId=94318161">NPR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/scraper-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Shirts from Dark Cycle</title>
		<link>http://www.brooklynbybike.com/bicycle-shirts-from-dark-cycle/</link>
		<comments>http://www.brooklynbybike.com/bicycle-shirts-from-dark-cycle/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:11:04 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Ideas We Love]]></category>
		<category><![CDATA[bike shirts]]></category>
		<category><![CDATA[biking t-shirts]]></category>
		<category><![CDATA[cycling t-shirt]]></category>
		<category><![CDATA[dark cycle clothing]]></category>
		<category><![CDATA[etsy]]></category>

		<guid isPermaLink="false">http://www.brooklynbybike.com/?p=1018</guid>
		<description><![CDATA[I spotted these awesome t-shirts on my tumblr stream and had to show the Dark Cycle Etsy store some love. Check out the cycling themed t-shirts for yourself. The best part is they are only $18! [via Dark Cycle]]]></description>
			<content:encoded><![CDATA[<p>I spotted these awesome t-shirts on my tumblr stream and had to show the Dark Cycle Etsy store some love. Check out the cycling themed t-shirts for yourself. The best part is they are only $18! [via <a href="http://www.etsy.com/shop/darkcycleclothing">Dark Cycle</a>]</p>
<p><img class="alignnone" title="Whale on a Bike " src="http://ny-image3.etsy.com/il_430xN.138102119.jpg" alt="" width="344" height="516" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/bicycle-shirts-from-dark-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activists Spraypaint Potholes with Onomatopoeia</title>
		<link>http://www.brooklynbybike.com/activists-spraypaint-potholes-with-onomatopoeia/</link>
		<comments>http://www.brooklynbybike.com/activists-spraypaint-potholes-with-onomatopoeia/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:39:30 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Bike As Art]]></category>
		<category><![CDATA[Ideas We Love]]></category>
		<category><![CDATA[#bikenyc]]></category>
		<category><![CDATA[google bicycle directions]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[pothole onomatopoeia]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[urban repair squad]]></category>

		<guid isPermaLink="false">http://www.brooklynbybike.com/?p=998</guid>
		<description><![CDATA[This week marked the first time many bike NYC folks hit the streets since winter. Our bit of good weather combined with Google Maps launch of bicycling directions has made for an exciting bicycle filled week. Add to it this little find of activists taking to the streets to mark potholes with onomatopoeia. Toronto&#8217;s street [...]]]></description>
			<content:encoded><![CDATA[<p>This week marked the first time many bike NYC folks hit the streets since winter. Our bit of good weather combined with <a href="http://googleblog.blogspot.com/2010/03/biking-directions-added-to-google-maps.html">Google Maps launch of bicycling directions</a> has made for an exciting bicycle filled week. Add to it this little find of activists taking to the streets to mark potholes with onomatopoeia.</p>
<blockquote><p>Toronto&#8217;s street artist and bike activist collective <a href="http://urbanrepairs.blogspot.com/2010/03/holy-crp.html">Urban Repair Squad</a>, known for making radical interventions in on-street signage to promote cyclists&#8217; safety, recently unveiled a project. Their <a href="http://www.flickr.com/photos/martinreis/sets/72157623456810545/">Pothole Onomatopoeia</a> series appeared on Toronto&#8217;s Harbord Street recently, pointing out irregularities in the pavement with arrows and <a href="http://www.comicbookbrain.com/_imagery/batpunch_420.jpg">old school-<em>Batman</em>-style</a> words like &#8220;THUNK!,&#8221; &#8220;OUCH!&#8221; and &#8220;OOF!&#8221; stenciled onto the street with bright spray paint. [h/t @<a href="http://twitter.com/sheepdontswim">sheepdontswim</a> via @<a href="http://www.thelmagazine.com/TheMeasure/archives/2010/03/11/torontonian-bike-activistart-collective-marks-potholes-with-stenciled-onomatopoeia">L Magazine</a>]</p></blockquote>
<p><img class="alignnone" title="Potholes with Stenciled Onomatopoeia" src="http://www.thelmagazine.com/images/blogimages/2010/03/11/1268326673-potholesonomatopoeia.jpg" alt="" width="450" height="227" /></p>
<p>I personally hit a pothole pretty hard this morning, but luckily didn&#8217;t get a flat. Friends have not been so lucky. Apparently if you are motorist you can <a href="http://www.nyc.gov/html/dot/html/motorist/pothole.shtml">file a claim</a> with the city should you hit a pothole, but what about the cyclists? Anyone know if there is something in place for us?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/activists-spraypaint-potholes-with-onomatopoeia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedford Bike Lane Reappears in Brooklyn!</title>
		<link>http://www.brooklynbybike.com/bedford-bike-lane-reappears-in-brooklyn/</link>
		<comments>http://www.brooklynbybike.com/bedford-bike-lane-reappears-in-brooklyn/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:08:54 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Bike News]]></category>
		<category><![CDATA[Ideas We Love]]></category>
		<category><![CDATA[beford avenue bike lane]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike lane fight]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[dot]]></category>
		<category><![CDATA[hasidic]]></category>
		<category><![CDATA[repainted]]></category>
		<category><![CDATA[shomtim]]></category>
		<category><![CDATA[williamsburg]]></category>
		<category><![CDATA[Williamsburg bridge]]></category>

		<guid isPermaLink="false">http://www.brooklynbybike.com/?p=944</guid>
		<description><![CDATA[Last week the DOT stripped 14 blocks of bike lane off the street neighboring Bedford Ave with no warning or community voice. A group called "OccupyEverything" succeeded in repainting the lane anyway!]]></description>
			<content:encoded><![CDATA[<p>You might remember last year of a major dispute between the Hasidic community and bicycle community in Williamsburg regarding the <a href="http://www.brooklynbybike.com/a-bike-lane-fight-grows-in-brooklyn/">Kent Ave bike lane</a>. While that lane though redesigned stayed, last week the <a href="http://www.streetsblog.org/2009/12/01/dot-sandblasts-14-blocks-of-bike-lane-off-bedford-avenue/">DOT stripped 14 blocks</a> of bike lane off the street neighboring Bedford Ave with no warning or community voice. Bedford Ave bike lane provides a direct connection for cyclists to the the Williamsburg bridge &#8211; possibly the most highly trafficked bike commuter bridge in the city. The community is understandably upset considering how much work and community support must go into installing a bike lane. Apparently removing one requires no thought at all.</p>
<p><strong><object type="application/x-shockwave-flash" style="width:448px;height:386px" data="http://www.youtube.com/v/19oo7Ejq9WI&amp;hl=en&amp;fs=1"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/19oo7Ejq9WI&amp;hl=en&amp;fs=1" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" />If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get <a href="http://get.adobe.com/flashplayer/" target="_blank">Flash Player</a> from Adobe.</object><br/>
		<!-- Valid XHTML flash object delivered by XHTML Video Embed. Get it at: http://saltwaterc.net/xhtml-video-embed -->
		</strong></p>
<p>Yesterday <a href="http://gothamist.com/2009/12/07/sources_cops_nab_men_trying_to_repa.php">Gothamist reported</a> that a few people were arrested by the Shomrim or local watchdogs for trying to repaint the lane on Bedford though other sources report no one was actually arrested. Regardless, a group called  &#8220;OccupyEverything&#8221; succeeded in repainting the lane anyway!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/bedford-bike-lane-reappears-in-brooklyn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>History of Cycling in Brooklyn Art Installation</title>
		<link>http://www.brooklynbybike.com/history-of-cycling-in-brooklyn-art-installation/</link>
		<comments>http://www.brooklynbybike.com/history-of-cycling-in-brooklyn-art-installation/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:39:53 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Bike As Art]]></category>
		<category><![CDATA[Bike Events]]></category>
		<category><![CDATA[Ideas We Love]]></category>
		<category><![CDATA[a history of cycling in brooklyn]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike culture]]></category>
		<category><![CDATA[brooklyn cycling]]></category>

		<guid isPermaLink="false">http://www.brooklynbybike.com/?p=935</guid>
		<description><![CDATA[Eric Corriel, a Brooklyn based artist has created an interactive video installation that explores the history of bicycle culture in Brooklyn from 1880 to today.The piece is viewable at Clinton and Pierrepont Street in Brooklyn Heights from now until January 3rd, 2010]]></description>
			<content:encoded><![CDATA[<p>Eric Corriel, a Brooklyn based artist has created an interactive video installation that explores the history of bicycle culture in Brooklyn from 1880 to today. The piece is viewable at sundown on <a href="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=&amp;daddr=40.694647,-73.99219&amp;hl=en&amp;geocode=&amp;gl=us&amp;mra=dme&amp;mrcr=0&amp;mrsp=1&amp;sz=16&amp;sll=40.694988,-73.992325&amp;sspn=0.01295,0.020492&amp;ie=UTF8&amp;z=16" target="_blank">Clinton and Pierrepont Street</a> in Brooklyn Heights from now until January 3rd, 2010 but check the <a href="http://www.brooklyncycling.com/calendar.php">calendar </a>to be sure.</p>
<p>He&#8217;s looking for photo and video submissions from the cycling community. Help him out and become a part of the installation! [via <a href="http://www.brooklyncycling.com/">Brooklyn Cycling</a>]</p>
<p><strong><object type="application/x-shockwave-flash" style="width:448px;height:386px" data="http://www.vimeo.com/moogaloop.swf?clip_id=7857386&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="wmode" value="transparent" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=7857386&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" />If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get <a href="http://get.adobe.com/flashplayer/" target="_blank">Flash Player</a> from Adobe.</object><br/>
		<!-- Valid XHTML flash object delivered by XHTML Video Embed. Get it at: http://saltwaterc.net/xhtml-video-embed -->
		</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/history-of-cycling-in-brooklyn-art-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Culture Bits &#8211; Stussy x W-Base and An Ode to LA Bike Scene</title>
		<link>http://www.brooklynbybike.com/bike-culture-bits-stussy-x-w-base-and-an-ode-to-la-bike-scene/</link>
		<comments>http://www.brooklynbybike.com/bike-culture-bits-stussy-x-w-base-and-an-ode-to-la-bike-scene/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 20:24:06 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Ideas We Love]]></category>
		<category><![CDATA[30 seconds to mars]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bike culture]]></category>
		<category><![CDATA[chain lock]]></category>
		<category><![CDATA[jared leto]]></category>
		<category><![CDATA[stussy]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[w-base]]></category>

		<guid isPermaLink="false">http://www.brooklynbybike.com/?p=928</guid>
		<description><![CDATA[Stussy has collaborated with Japanese bike shop W-Base once again to make t-shirt and matching chain lock...Jared Leto's band 30 Seconds to Mars...music video with an ode to Los Angeles bike culture.]]></description>
			<content:encoded><![CDATA[<p>Stussy has collaborated with Japanese bike shop W-Base once again to make t-shirt and matching chain lock. [ More at <a href="http://www.highsnobiety.com/news/2009/11/19/stussy-x-w-base-chain-lock-t-shirt/">Highsnobiety</a>]</p>
<p><img class="alignnone" title="Stussy x W-Base" src="http://www.highsnobiety.com/news/wp-content/uploads/2009/11/Stussy-x-W-Base-Chain-Lock-T-Shirt-02.jpg" alt="" width="345" height="258" /></p>
<p>Jared Leto&#8217;s band 30 Seconds to Mars has released a music video with an ode to Los Angeles bike culture. [via <a href="http://www.treehugger.com/files/2009/11/ode-to-los-angeles-bike-culture-30-seconds-to-mars-video.php">Treehugger</a>]</p>
<p><strong><object type="application/x-shockwave-flash" style="width:448px;height:386px" data="http://www.youtube.com/v/P2cgmYkhnNc&amp;hl=en&amp;fs=1"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/P2cgmYkhnNc&amp;hl=en&amp;fs=1" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" />If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get <a href="http://get.adobe.com/flashplayer/" target="_blank">Flash Player</a> from Adobe.</object><br/>
		<!-- Valid XHTML flash object delivered by XHTML Video Embed. Get it at: http://saltwaterc.net/xhtml-video-embed -->
		 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/bike-culture-bits-stussy-x-w-base-and-an-ode-to-la-bike-scene/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bicycle vs Helicopter at São Paulo Intermodal Challenge</title>
		<link>http://www.brooklynbybike.com/bicycle-vs-helicopter-at-sao-paulo-intermodal-challenge/</link>
		<comments>http://www.brooklynbybike.com/bicycle-vs-helicopter-at-sao-paulo-intermodal-challenge/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:19:26 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Bike News]]></category>
		<category><![CDATA[Ideas We Love]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle versus helicopter]]></category>
		<category><![CDATA[car centric]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[PSFK]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[São Paulo Intermodal Challenge]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable transportation]]></category>
		<category><![CDATA[urban transport]]></category>

		<guid isPermaLink="false">http://www.brooklynbybike.com/?p=839</guid>
		<description><![CDATA[São Paulo has been drowning in a sea of automobiles (6 million and counting). Enter,  São Paulo Intermodal Challenge. "The challenge: to get from point A to point B as quickly as possible – during rush hour – using the mode of transportation of your choice."]]></description>
			<content:encoded><![CDATA[<blockquote><p>São Paulo has been drowning in a sea of automobiles (6 million and counting). This car-centric urban transport model is showing signs of exhaustion. The average São Paulo inhabitant spends almost three hours a day stuck in traffic jams. That’s about 15 hours a week – or almost 2 working days.</p></blockquote>
<p>Enter,  São Paulo Intermodal Challenge. &#8220;The challenge: to get from point A to point B as quickly as possible – during rush hour – using the mode of transportation of your choice.&#8221; [via PSFK]</p>
<p>And guess who wins?</p>
<p><strong><object type="application/x-shockwave-flash" style="width:448px;height:386px" data="http://www.youtube.com/v/RKb7OZmwg34&amp;hl=en&amp;fs=1"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/RKb7OZmwg34&amp;hl=en&amp;fs=1" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" />If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get <a href="http://get.adobe.com/flashplayer/" target="_blank">Flash Player</a> from Adobe.</object><br/>
		<!-- Valid XHTML flash object delivered by XHTML Video Embed. Get it at: http://saltwaterc.net/xhtml-video-embed -->
		 </strong></p>
<p>What a fantastic way to bring bicycles into the mix as a potential solution for São Paulo&#8217;s transportation issues!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/bicycle-vs-helicopter-at-sao-paulo-intermodal-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
