<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn by Bike &#187; bike commute</title>
	<atom:link href="http://www.brooklynbybike.com/tag/bike-commute/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooklynbybike.com</link>
	<description>bike culture from Brooklyn with love</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A New, Much Needed Bike Lane in Downtown Brooklyn</title>
		<link>http://www.brooklynbybike.com/a-new-much-needed-bike-lane-in-downtown-brooklyn/</link>
		<comments>http://www.brooklynbybike.com/a-new-much-needed-bike-lane-in-downtown-brooklyn/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:06:46 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike commute]]></category>
		<category><![CDATA[bike lane]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[cycle track]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[flatbush ave extension]]></category>
		<category><![CDATA[manhattan bridge bike lane]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.brooklynbybike.com/?p=714</guid>
		<description><![CDATA[This morning on my commute from Brooklyn to Midtown, I photographed a few of my frequently traveled bike lanes. Some of you may know that I was thrilled to see the north side, segregated bike lane (cycle track) on Sand St. completed. This road is regular part of many folks daily route as they head [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/a-new-much-needed-bike-lane-in-downtown-brooklyn/' addthis:title='A New, Much Needed Bike Lane in Downtown Brooklyn '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>This morning on my commute from Brooklyn to Midtown, I photographed a few of my frequently traveled bike lanes. Some of you may know that I was thrilled to see the north side, segregated bike lane (cycle track) on Sand St. completed. This road is regular part of many folks daily route as they head onto the Manhattan bridge. With the new cycle track, cyclists have a safety barrier between them and downtown Brooklyn traffic, fantastic! Click the photos to see more from the <a href="http://www.flickr.com/photos/brooklynbybike/sets/72157621872971102/">Brooklyn by Bike Flickr set</a>.</p>
<p><a href="http://www.flickr.com/photos/brooklynbybike/sets/72157621872971102/"><img class="alignnone" title="Biek Lane Brooklyn" src="http://farm3.static.flickr.com/2508/3765874380_b534b07592.jpg" alt="" width="450" height="338" /></a></p>
<p><a href="http://www.flickr.com/photos/brooklynbybike/sets/72157621872971102/"><img class="alignnone" title="New North Side Segregated Bike Lane in Brooklyn Connecting to the Manhattan Bridge" src="http://farm3.static.flickr.com/2506/3765080209_b8e3d005f7.jpg" alt="" width="450" height="338" /></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/a-new-much-needed-bike-lane-in-downtown-brooklyn/' addthis:title='A New, Much Needed Bike Lane in Downtown Brooklyn '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/a-new-much-needed-bike-lane-in-downtown-brooklyn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Not to Stink on Your Way to Work</title>
		<link>http://www.brooklynbybike.com/how-not-to-stink-on-your-way-to-work/</link>
		<comments>http://www.brooklynbybike.com/how-not-to-stink-on-your-way-to-work/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:24:22 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Ideas We Love]]></category>
		<category><![CDATA[bike clothing]]></category>
		<category><![CDATA[bike commute]]></category>
		<category><![CDATA[laundry]]></category>
		<category><![CDATA[smartwool]]></category>
		<category><![CDATA[stink]]></category>

		<guid isPermaLink="false">http://www.brooklynbybike.com/?p=340</guid>
		<description><![CDATA[If you're like me then you probably commute by bike and take an extra pair of clothes with you so you don't show up smelling like death. I've been on the hunt for some commute friendly clothing and came across SmartWool. Supposedly you can wear these things for multiple rides and the stink factor will still be negligible.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/how-not-to-stink-on-your-way-to-work/' addthis:title='How Not to Stink on Your Way to Work '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>As I sit here and type I&#8217;m thinking about how scary big my laundry pile is and how the hell it got that way. If you&#8217;re like me then you probably commute by bike and take an extra pair of clothes with you so you don&#8217;t show up smelling like death. Extra clothes results in double laundry. Laundry is the bane of my existence (not to mention expensive) so what to do?</p>
<p>I&#8217;ve been on the hunt for some commute friendly clothing and came across <a href="http://smartwool.com">SmartWool</a>. Supposedly you can wear these things for multiple rides and the stink factor will still be negligible. Not the most fashion forward things, but who cares when you are already rolling up your pants legs and wearing a chunky helmet. They say I look <a href="http://safetyissexy.blogspot.com/">sexy in my helmet</a> though.</p>
<p><img class="alignnone size-full wp-image-341" title="SmartWool" src="http://www.brooklynbybike.com/wp-content/uploads/2009/03/picture-1.png" alt="SmartWool" width="414" height="213" /></p>
<p>Check out <a href="http://smartwool.com">SmartWool</a> and thanks to <a href="http://bikehacks.com/bike-commuting-dirty-laundry/">Bike Hacks</a> for their insights.</p>
<p>What are your thoughts? How do you prevent the stink and excessive laundry issue?</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/how-not-to-stink-on-your-way-to-work/' addthis:title='How Not to Stink on Your Way to Work '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/how-not-to-stink-on-your-way-to-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Biking in the City up 35% (since 1984)</title>
		<link>http://www.brooklynbybike.com/biking-in-the-city-up-35-since-1984/</link>
		<comments>http://www.brooklynbybike.com/biking-in-the-city-up-35-since-1984/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:44:10 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike commute]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[Williamsburg bridge]]></category>

		<guid isPermaLink="false">http://brooklynbybike.wordpress.com/?p=47</guid>
		<description><![CDATA[The New York Times reported on Thursday that the number of cyclists in the New York City has grown by 35% since 1984. A study conducted by the Department of Transportation takes a count once a year, during the middle of the week for a 12-hour period, 7 a.m. to 7 p.m. However, they&#8217;ve expanded [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/biking-in-the-city-up-35-since-1984/' addthis:title='Biking in the City up 35% (since 1984) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;"><a href="http://www.treehugger.com/cycle-commute-new-york.jpg"><img class="aligncenter" title="Bike Commute " src="http://www.treehugger.com/cycle-commute-new-york.jpg" alt="" width="467" height="218" /></a>The New York Times reported on Thursday that the number of cyclists in the New York City has grown by 35% since 1984. A <a href="http://nyc.gov/html/dot/downloads/pdf/nycbicyclescrct.pdf">study</a> conducted by the Department of Transportation takes a count  once a year, during the middle of the week for a 12-hour period, 7 a.m. to 7 p.m. However, they&#8217;ve expanded the time to 18 hours (and controlled for it) in the last year to get a more accurate sample.</p>
<p>The Williamsburg bridge is seeing the greatest growth, quadrupling the number of cyclists crossing the  from 2000 to 2008, to 4,000 on a typical day. Can we say bike revolution? [via <a href="http://cityroom.blogs.nytimes.com/2008/10/30/commuter-cycling-is-soaring-city-says/">NYT</a>]</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/biking-in-the-city-up-35-since-1984/' addthis:title='Biking in the City up 35% (since 1984) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/biking-in-the-city-up-35-since-1984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

