<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn by Bike &#187; cyclist</title>
	<atom:link href="http://www.brooklynbybike.com/tag/cyclist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooklynbybike.com</link>
	<description>bike culture from Brooklyn with love</description>
	<lastBuildDate>Wed, 07 Dec 2011 18:06:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>#BikeNYC Tweetup this Friday July 23rd at Adeline Adeline</title>
		<link>http://www.brooklynbybike.com/bikenyc-tweetup-this-friday-july-23rd-at-adeline-adeline/</link>
		<comments>http://www.brooklynbybike.com/bikenyc-tweetup-this-friday-july-23rd-at-adeline-adeline/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:58:58 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Bike Events]]></category>
		<category><![CDATA[#bikenyc]]></category>
		<category><![CDATA[adeline adeline]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[brooklynbybike]]></category>
		<category><![CDATA[commuter bikes]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[dutch bikes]]></category>
		<category><![CDATA[tweetup]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.brooklynbybike.com/?p=1089</guid>
		<description><![CDATA[Hey cycling friends in the New York City area! Come join us this Friday (7/23) at Adeline Adeline for beer, good company and discounts on bicycle accessories. Adeline Adeline (147 Reade St in Tribeca) is friendly, female owned bike shop that specializes in dutch and city commuter cycles. We'll be meeting up at 6:30pm followed by a ride at 7:30pm up the West Side Greenway to the Pier 1 Cafe on 70th St.<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/bikenyc-tweetup-this-friday-july-23rd-at-adeline-adeline/' addthis:title='#BikeNYC Tweetup this Friday July 23rd at Adeline Adeline '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Hey cycling friends in New York City! Come join us this Friday (7/23) at Adeline Adeline for beer, good company and discounts on bicycle accessories. <a href="http://www.adelineadeline.com/">Adeline Adeline</a> (147 Reade St in Tribeca) is friendly, female owned bike shop that specializes in dutch and city commuter cycles. We&#8217;ll be meeting up at 6:30pm followed by a ride at 7:30pm up the West Side Greenway to the Pier 1 Cafe on 70th St.</p>
<p><a href="http://www.facebook.com/event.php?eid=132144380154681">RSVP here</a>. This event is a tweetup of our #bikenyc twitter community but all are welcome. You can follow the conversation on <a href="http://search.twitter.com/search?q=%23bikeNYC">#bikenyc</a> and check us out @<a href="http://twitter.com/brooklynbybike">brooklynbybike</a>. See you Friday!</p>
<p><a href="http://www.brooklynbybike.com/wp-content/uploads/2010/07/tweetup1.png"><img class="alignleft size-full wp-image-1091" title="tweetup" src="http://www.brooklynbybike.com/wp-content/uploads/2010/07/tweetup1.png" alt="" width="450" height="568" /></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/bikenyc-tweetup-this-friday-july-23rd-at-adeline-adeline/' addthis:title='#BikeNYC Tweetup this Friday July 23rd at Adeline Adeline '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/bikenyc-tweetup-this-friday-july-23rd-at-adeline-adeline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bicycle vs Helicopter at São Paulo Intermodal Challenge</title>
		<link>http://www.brooklynbybike.com/bicycle-vs-helicopter-at-sao-paulo-intermodal-challenge/</link>
		<comments>http://www.brooklynbybike.com/bicycle-vs-helicopter-at-sao-paulo-intermodal-challenge/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:19:26 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Ideas We Love]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle versus helicopter]]></category>
		<category><![CDATA[car centric]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[PSFK]]></category>
		<category><![CDATA[São Paulo]]></category>
		<category><![CDATA[São Paulo Intermodal Challenge]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable transportation]]></category>
		<category><![CDATA[urban transport]]></category>

		<guid isPermaLink="false">http://www.brooklynbybike.com/?p=839</guid>
		<description><![CDATA[São Paulo has been drowning in a sea of automobiles (6 million and counting). Enter,  São Paulo Intermodal Challenge. "The challenge: to get from point A to point B as quickly as possible – during rush hour – using the mode of transportation of your choice."<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/bicycle-vs-helicopter-at-sao-paulo-intermodal-challenge/' addthis:title='Bicycle vs Helicopter at São Paulo Intermodal Challenge '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<blockquote><p>São Paulo has been drowning in a sea of automobiles (6 million and counting). This car-centric urban transport model is showing signs of exhaustion. The average São Paulo inhabitant spends almost three hours a day stuck in traffic jams. That’s about 15 hours a week – or almost 2 working days.</p></blockquote>
<p>Enter,  São Paulo Intermodal Challenge. &#8220;The challenge: to get from point A to point B as quickly as possible – during rush hour – using the mode of transportation of your choice.&#8221; [via PSFK]</p>
<p>And guess who wins?</p>
<p><strong><object type="application/x-shockwave-flash" style="width:448px;height:386px" data="http://www.youtube.com/v/RKb7OZmwg34&amp;hl=en&amp;fs=1"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="wmode" value="transparent" /><param name="movie" value="http://www.youtube.com/v/RKb7OZmwg34&amp;hl=en&amp;fs=1" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" />If you can see this, then you might need a Flash Player upgrade or you need to install Flash Player if it's missing. Get <a href="http://get.adobe.com/flashplayer/" target="_blank">Flash Player</a> from Adobe.</object><br/>
		<!-- Valid XHTML flash object delivered by XHTML Video Embed. Get it at: http://saltwaterc.net/xhtml-video-embed -->
		 </strong></p>
<p>What a fantastic way to bring bicycles into the mix as a potential solution for São Paulo&#8217;s transportation issues!</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/bicycle-vs-helicopter-at-sao-paulo-intermodal-challenge/' addthis:title='Bicycle vs Helicopter at São Paulo Intermodal Challenge '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/bicycle-vs-helicopter-at-sao-paulo-intermodal-challenge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A New, Much Needed Bike Lane in Downtown Brooklyn</title>
		<link>http://www.brooklynbybike.com/a-new-much-needed-bike-lane-in-downtown-brooklyn/</link>
		<comments>http://www.brooklynbybike.com/a-new-much-needed-bike-lane-in-downtown-brooklyn/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:06:46 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike commute]]></category>
		<category><![CDATA[bike lane]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[cycle track]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[flatbush ave extension]]></category>
		<category><![CDATA[manhattan bridge bike lane]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.brooklynbybike.com/?p=714</guid>
		<description><![CDATA[This morning on my commute from Brooklyn to Midtown, I photographed a few of my frequently traveled bike lanes. Some of you may know that I was thrilled to see the north side, segregated bike lane (cycle track) on Sand St. completed. This road is regular part of many folks daily route as they head [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/a-new-much-needed-bike-lane-in-downtown-brooklyn/' addthis:title='A New, Much Needed Bike Lane in Downtown Brooklyn '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>This morning on my commute from Brooklyn to Midtown, I photographed a few of my frequently traveled bike lanes. Some of you may know that I was thrilled to see the north side, segregated bike lane (cycle track) on Sand St. completed. This road is regular part of many folks daily route as they head onto the Manhattan bridge. With the new cycle track, cyclists have a safety barrier between them and downtown Brooklyn traffic, fantastic! Click the photos to see more from the <a href="http://www.flickr.com/photos/brooklynbybike/sets/72157621872971102/">Brooklyn by Bike Flickr set</a>.</p>
<p><a href="http://www.flickr.com/photos/brooklynbybike/sets/72157621872971102/"><img class="alignnone" title="Biek Lane Brooklyn" src="http://farm3.static.flickr.com/2508/3765874380_b534b07592.jpg" alt="" width="450" height="338" /></a></p>
<p><a href="http://www.flickr.com/photos/brooklynbybike/sets/72157621872971102/"><img class="alignnone" title="New North Side Segregated Bike Lane in Brooklyn Connecting to the Manhattan Bridge" src="http://farm3.static.flickr.com/2506/3765080209_b8e3d005f7.jpg" alt="" width="450" height="338" /></a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/a-new-much-needed-bike-lane-in-downtown-brooklyn/' addthis:title='A New, Much Needed Bike Lane in Downtown Brooklyn '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/a-new-much-needed-bike-lane-in-downtown-brooklyn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYC Five Borough Bike Tour</title>
		<link>http://www.brooklynbybike.com/nyc-five-borough-bike-tour/</link>
		<comments>http://www.brooklynbybike.com/nyc-five-borough-bike-tour/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:51:17 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Bike Events]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[five boro bike tour]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://brooklynbybike.wordpress.com/?p=268</guid>
		<description><![CDATA[&#8220;NYC Five Borough Bike Tour This fills up quick so I am putting the word out now. Reblog if you’re going to attend (or comment below!). Hope to see you there! There are 42 miles of adventure ahead on May 3, when you can ride car-free through New York City! Join 30,000 cyclists for the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/nyc-five-borough-bike-tour/' addthis:title='NYC Five Borough Bike Tour '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="5 Boro Bike Tour" src="http://17.media.tumblr.com/7KmivaBpsjcvxmuko2On0GPmo1_500.jpg" alt="" width="420" height="296" /></p>
<p>&#8220;<strong>NYC Five Borough Bike Tour</strong></p>
<p>This fills up quick so I am putting the word out now. Reblog if you’re going to attend (or comment below!). Hope to see you there!</p>
<p>There are 42 miles of adventure ahead on May 3, when you can ride car-free through New York City! Join 30,000 cyclists for the largest recreational cycling event in America. Registration is limited, so act fast to assure yourself of a spot and save money by registering early. <a class="redbody_link" href="http://www.bikenewyork.org/rides/fbbt/register.html">Entry Details and Registration &gt;</a></p>
<p>The journey starts in Lower Manhattan. You’ll head north through the heart of Manhattan to Central Park and continue on to historic Harlem and the Bronx, returning south along the East River on the FDR Drive. From there you’ll cross into Queens and then Brooklyn, where cyclists take over the highway before making the thrilling climb up—and down—the Verrazano-Narrows Bridge to Staten Island. The route is 42 miles, mostly flat except for the bridges. <a class="redbody_link" href="http://www.bikenewyork.org/rides/fbbt/route_map.html">Route Details &gt;</a></p>
<p>New Charity Program</p>
<p>Would your charity like to raise funds by participating in the TD Five Boro Bike Tour? Check out our new program of charitable admissions to the Tour. <a class="redbody_link" href="http://www.bikenewyork.org/rides/fbbt/register.html#charity">Charity Entries &gt;</a></p>
<p>Need a Bike?</p>
<p>Bike and Roll NYC is the preferred rental partner for the TD Bank Five Boro Bike Tour and your key to a hassle-free day. With a Bike &amp; Roll rental package you get:</p>
<ul>
<li>Your choice of Trek bicycles—hybrid, road, and kids bikes available.</li>
<li>Bike delivered to the start or picked up beforehand, tuned up and ready to go.</li>
<li>Bike drop-off on Staten Island, so you don’t have to wait in the bike line for the ferry.</li>
</ul>
<p><a class="redbody_link" href="https://www.bikearounddowntown.com/FiveBoro/">Click here</a> for details and reservations. Early reservation is recommended as some sizes and styles are limited.&#8221;</p>
<p>[via <a href="http://www.nycmeetups.com/">NYC Tumbls</a>]</p>
<p>Might I also add that for those worried about the length or pace of the ride, it is rather leisurely and friendly to all. This is no race.</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/nyc-five-borough-bike-tour/' addthis:title='NYC Five Borough Bike Tour '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/nyc-five-borough-bike-tour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reminder: Bike Shorts at Galapagos Art Space</title>
		<link>http://www.brooklynbybike.com/bike-shorts-at-galapagos-art-space/</link>
		<comments>http://www.brooklynbybike.com/bike-shorts-at-galapagos-art-space/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 06:04:50 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike short films]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[dumbo]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[galapagos art space]]></category>

		<guid isPermaLink="false">http://brooklynbybike.wordpress.com/?p=159</guid>
		<description><![CDATA[We are planning on attending tonight and it would be great to see you there! Galapagos Art Space: 16 Main St. Brooklyn, NY 11201 via [HipsterNascar via bike short films]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/bike-shorts-at-galapagos-art-space/' addthis:title='Reminder: Bike Shorts at Galapagos Art Space '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>We are planning on attending tonight and it would be great to see you there!</p>
<p><img class="alignnone" title="bike short films" src="http://bikeshortfilms.com/flyers/bs_8_flyerB.jpg" alt="" width="576" height="445" /></p>
<p>Galapagos Art Space: 16 Main St. Brooklyn, NY 11201</p>
<p>via [<a href="http://www.hipsternascar.com/2008/12/bike-shorts.html">HipsterNascar</a> via <a href="http://www.bikeshortfilms.com/">bike short films</a>]</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/bike-shorts-at-galapagos-art-space/' addthis:title='Reminder: Bike Shorts at Galapagos Art Space '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/bike-shorts-at-galapagos-art-space/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bike Friendly Inauguration!</title>
		<link>http://www.brooklynbybike.com/bike-friendly-inauguration/</link>
		<comments>http://www.brooklynbybike.com/bike-friendly-inauguration/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 02:26:27 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Bike Events]]></category>
		<category><![CDATA[bike valet]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[inauguration]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[washington d.c.]]></category>

		<guid isPermaLink="false">http://brooklynbybike.wordpress.com/?p=216</guid>
		<description><![CDATA[We are feeling a little bummed about staying in Brooklyn for the big discobama&#8230;I mean inauguration. CNN is calling it &#8220;The Moment&#8221; and wants you to send pictures of Obama raising his hand to themoment@cnn.com WTF!? Bombard those fools with dirty photos would you? Anyways, there is good news for the cyclists out there! The [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/bike-friendly-inauguration/' addthis:title='Bike Friendly Inauguration! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>We are feeling a little bummed about staying in Brooklyn for the big discobama&#8230;I mean inauguration. CNN is calling it &#8220;The Moment&#8221; and wants you to send pictures of Obama raising his hand to themoment@cnn.com WTF!? Bombard those fools with dirty photos would you?</p>
<p>Anyways, there is good news for the cyclists out there! The Washington Area Bicyclist Association will perform a valet service with fully uniformed valets.</p>
<blockquote><p>As an added bonus, commemorative spoke cards and valet claim check tickets will be available free of charge to everyone who uses the bike valet.  While supplies last. [via <a href="http://www.waba.org/events/inauguralbikevalet.php">WABA</a>]</p></blockquote>
<p>That alone makes us regret not biking into town.</p>
<p>The Washcycle suggest going early or biking around as the volunteers are preparing to check 1000 bikes for 1.5 to 3 million people and they &#8220;might&#8221; be overrun. Click the map below to check out the valet sites and bike paths. [via <a href="http://www.thewashcycle.com/2009/01/biking-to-the-inaguration-holy-edition.html">Washcycle</a>]</p>
<div id="attachment_217" class="wp-caption alignleft" style="width: 510px"><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;g=20003&amp;hl=en&amp;msa=0&amp;msid=102553913614023802918.00045ff033dbb8ceaefaf&amp;ll=38.892102,-77.025146&amp;spn=0.060124,0.154495&amp;z=13"><img class="size-full wp-image-217" title="Inaug Bike Route" src="http://brooklynbybike.files.wordpress.com/2009/01/picture-1.png" alt="Inaug Bike Route" width="500" height="287" /></a><p class="wp-caption-text">Click for more details.</p></div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/bike-friendly-inauguration/' addthis:title='Bike Friendly Inauguration! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/bike-friendly-inauguration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Bailout Helps Cyclists, Well Their Workplaces</title>
		<link>http://www.brooklynbybike.com/federal-bailout-helps-cyclists-well-their-workplaces/</link>
		<comments>http://www.brooklynbybike.com/federal-bailout-helps-cyclists-well-their-workplaces/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:15:26 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biycycle commuter act]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[federal]]></category>

		<guid isPermaLink="false">http://brooklynbybike.wordpress.com/?p=203</guid>
		<description><![CDATA[When I read the news, I thought the blogosphere was lying to me but it turns out NPR posted something so it must be true, right? Well it is official! According to a new federal law enacted as part of the $700 billion financial bailout entitled the &#8220;Bicycle Commuter Act&#8221; companies can receive a $20/month [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/federal-bailout-helps-cyclists-well-their-workplaces/' addthis:title='Federal Bailout Helps Cyclists, Well Their Workplaces '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>When I read the news, I thought the blogosphere was lying to me but it turns out NPR posted something so it must be true, right? Well it is official! According to a new federal law enacted as part of the $700 billion financial bailout entitled the &#8220;Bicycle Commuter Act&#8221; companies can receive a $20/month tax credit per commuting employee. The money can be passed down to the employees or used in some other bike friendly way&#8230;one hopes. It sounds great for bike friendly business owners, but I have my doubts about larger companies.</p>
<p><img class="alignleft" title="bike commuter" src="http://images.publicradio.org/content/2008/12/18/20081218_commuter_parked_33.jpg" alt="" width="600" height="450" />[Hear more via Minnesota Public radio <a href="http://minnesota.publicradio.org/display/web/2009/01/12/bike_commuters/">here</a>.]</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/federal-bailout-helps-cyclists-well-their-workplaces/' addthis:title='Federal Bailout Helps Cyclists, Well Their Workplaces '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/federal-bailout-helps-cyclists-well-their-workplaces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ideas We Love &#8211; Light Lane</title>
		<link>http://www.brooklynbybike.com/ideas-we-love-light-lane/</link>
		<comments>http://www.brooklynbybike.com/ideas-we-love-light-lane/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:25:09 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Ideas We Love]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[light lane]]></category>

		<guid isPermaLink="false">http://brooklynbybike.wordpress.com/?p=198</guid>
		<description><![CDATA[We caught this trending topic on twitter  (follow us!) today and wow, it really stood out to us as a great out of the box concept. The Light Lane is a virtual bike lane created by laser light. They write -  Only a small fraction of streets have dedicated bike lanes, and with an installation cost of [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/ideas-we-love-light-lane/' addthis:title='Ideas We Love &#8211; Light Lane '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>We caught this trending topic on <a href="http://www.twitter.com/brooklynbybike">twitter</a>  (follow us!) today and wow, it really stood out to us as a great out of the box concept. The Light Lane is a virtual bike lane created by laser light. They write - </p>
<blockquote><p>Only a small fraction of streets have dedicated bike lanes, and with an installation cost of $5,000 to $50,000 per mile, we shouldn’t expect to find them everywhere anytime soon.  Instead of adapting cycling to established bike lanes, the bike lane should adapt to the cyclists.  This is the idea behind the LightLane.  Our system projects a crisply defined virtual bike lane onto pavement, using a laser, providing the driver with a familiar boundary to avoid.  With a wider margin of safety, bikers will regain their confidence to ride at night, making the bike a more viable commuting alternative.</p></blockquote>
<p><img class="alignleft" title="light lane" src="http://dustbowl.files.wordpress.com/2009/01/lightlane1.jpg?w=500&amp;h=375" alt="" width="500" height="375" /></p>
<p>Check out more. [via <a href="http://dustbowl.wordpress.com/2009/01/09/light-lane-concept-from-altitudes-alex-tee-and-evan-gant/#comment-3451">Dustbowl</a>]</p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/ideas-we-love-light-lane/' addthis:title='Ideas We Love &#8211; Light Lane '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbybike.com/ideas-we-love-light-lane/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hardcourt Bike Polo Gains Popularity</title>
		<link>http://www.brooklynbybike.com/hardcourt-bike-polo-gains-popularity/</link>
		<comments>http://www.brooklynbybike.com/hardcourt-bike-polo-gains-popularity/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 22:49:41 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Ideas We Love]]></category>
		<category><![CDATA[bike polo]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[hardcourt]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://brooklynbybike.wordpress.com/?p=191</guid>
		<description><![CDATA[We recently rediscovered Bike Polo courtesy of Hardcourt Bike Polo. This sport is kind of like regular polo but played with bikes instead of horses! I remember seeing some kids playing on grass a few years ago, but the hard court version has come a long way. In bike polo, the front wheel of the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.brooklynbybike.com/hardcourt-bike-polo-gains-popularity/' addthis:title='Hardcourt Bike Polo Gains Popularity '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>We recently rediscovered Bike Polo courtesy of <a href="http://www.hardcourtbikepolo.com/">Hardcourt Bike Polo</a>. This sport is kind of like regular polo but played with bikes instead of horses! I remember seeing some kids playing on grass a few years ago, but the hard court version has come a long way.</p>
<p>In bike polo, the front wheel of the bike is  protected so that a the mallet doesn&#8217;t get stuck in the spokes while the mallet itself is usually homemade with some plastic and a ski pole. The bike of choice is the fixed gear for its control. The sport has gained quite a bit of popularity in the last few years, and I imagine that is will continue skyrocket as bike popularity itself takes off. Being a displaced Midwesterner, I was pleasantly surprised to learn that Wisconsin has some of the best polo teams in the country!</p>
<p>To learn more check out <a href="http://www.hardcourtbikepolo.com/">Hardcourt Bike Polo</a> and <a href="http://nycbikepolo.com/">NYC Bike Polo</a>. A lovely video of the sport shot in Paris is below and of course one in NYC as well.</p>
<p style="text-align:left;"><span><div style='text-align:center;'>
<object type="application/x-shockwave-flash" width="400" height="300" data="http://www.vimeo.com/moogaloop.swf?clip_id=2736397&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA">
	<param name="quality" value="best" />
	<param name="allowfullscreen" value="true" />
	<param name="scale" value="showAll" />
	<param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=2736397&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=01AAEA" />
	<param name="wmode" value="opaque" />
</object>
</div></p>
